| Just in case you forgot that pic, here it is again, suitable for framing. | ![]() |
| Joyce Fendley (I think) mixes something magical. | ![]() |
| Yes! That is her under all that hair! | ![]() |
| Brian Murphy ponders the tofu. | ![]() |
| David Brault's jacket is embroidered Best of Times. Not to be taken literally, of course. | ![]() |
| Lauris Trimble is lovin' it! | ![]() |
| Tofu comes to those who wait. | ![]() |
| A winning smile is just a figure of speech, alas. | ![]() |
| Everything you always wanted in tofu. And less. | ![]() |
| David Snipes and Jack Edington run neck and neck the whole way. | ![]() |
| Runners begin to stay longer and longer. We don't mind! (Plus, it's fun to watch everyone chug right from the 2 liter bottles!) | ![]() |
| Did I mention how much fun it is to watch this? | ![]() |
| Stefan Fedyschyn comes in to join the fun. | ![]() |
| Laurie Reinhart strolls in, wearing a pleasing combination of pink, black, and uh, ... red. | ![]() |
| Paul Connolly munches on salty pretzels while we admire his mud. | ![]() |
| Torn tights or torn skin, which would you prefer? | ![]() |
| Looks like Laurie's eating a frosted cupcake but it's really a boiled potato that's been dipped in salt. PS: Doesn't the blood on her knee look like a happy face? |
![]() |
| Kevin Howcraft strolls in. | ![]() |
| Dan Lee asks Hey, what happened to Sugarland?? | ![]() |
| Mical Honigfort tries to avoid biting the hand that feeds her. | ![]() |
| Nancy Pullen gives us the smile we see whenever we tell anyone there's no more ice ahead. (We have no idea if it's true; we just like seeing people smile.) | ![]() |
| We almost don't recognize Mark McKennett with his hair grown back from JFK! | ![]() |
| Stephanie Wilson still has her sense of humor despite that insane loop around Clopper Lake. | ![]() |
| A dazzling smile! (From the front anyway.) | ![]() |
| Owwww! | ![]() |
| Michael Seidman-Zager clearly shows the result of plenty of quality time on his knees. | ![]() |
| The chugging skills in our club would put those of any frat house to shame. | ![]() |
| Frank Macmillan arrives with a bone-dry bottle. James Leclare just behind. | ![]() |
| Ellen Smith says Getting your son to pace you. Priceless! | ![]() |
| There's only so far you can run with waterlogged socks without getting two angry feet. Wringing the socks doesn't really fix things much. A bit of vaseline and some suffering will have to suffice for the remaining 7 miles. | ![]() |
| We're now into the 3rd box of Peeps! (Note to self: buy more next year!) | ![]() |
| Dana Smith heads in for a 7+ hour marathon but still in the top half of her age group! (Did we mention the challenging conditions?) | ![]() |
| Trust me, this is a smile! | ![]() |
| Kimberly Rapp flies in! | ![]() |
| Challen Edwards decides today would be good for a skirt. | ![]() |
| With the aid of PB&J, Jim Cavanaugh talks himself out of quitting and goes on to finish 1st in his age group! | ![]() |
| Jim Cole stops in for refreshments. | ![]() |
| Jim poses next to our sponsor so he can pick up his product-placement fee. | ![]() |
| Ruth Ann Helfrick and Emily Jacobs stop to study the strict park rules. | ![]() |
| Megan Carroll expresses relief that by comparison with other places on the course, the mud here is pretty good. | ![]() |
| Madeline Dolente picks a fine line between shallow mud and deep mud. | ![]() |
| Francesco Smith shows how to properly freak out during the transition from solid pavement to slippery mud. | ![]() |
| Brian Ivins laughs in the face of adversity (and photography). | ![]() |
| Joe Seufert hits the wall but determinedly drives through it. | ![]() |
| Has the sight of a Snickers bar ever caused such excitement before? | ![]() |
| Marty Welch slams back some liquid gold. | ![]() |
| Mindy Bittle arrives. Will smile for tofu. | ![]() |
| Bill Riggs seems to believe he's here to entertain us rather than the reverse! (Thanks Bill!) | ![]() |
| Mark Zimmermann explains his secret: sleeprunning Barbara Rellahan asks if we are really getting all this lunacy. |
![]() |
| As the clock ticks down, runners pile in and don't leave until they absolutely feel the pressure of the cutoff. It's looking like a carnival at times. | ![]() |
| Some people don't appear to give a damn about the cutoffs! | ![]() |
| We came to eat! | ![]() |
| The hand position of Gaynor Bourgeois is unintentional, right? | ![]() |
| Gee honey, are you sure we were supposed to visit your mother this morning? | ![]() |
| Doyle Gantt and Carolyn Wilson discuss whether the volunteers at the next aid station might be a lot more fun. | ![]() |
| Beth Seeger kicks in the afterburners. | ![]() |
| Barry Smith goes 50K further than the photographer on this day. | ![]() |
| Emaad Burki shows that he's got what it takes. | ![]() |
| Mary Ewell concludes she enjoys downhills better than uphills. | ![]() |
| Angelo Witten looking like he's out for an easy 5K. | ![]() |
| Wayne Carson stylishly models the finisher's premium from last year. | ![]() |
| Meredith Murphy and Mary Wood explain that they're very picky eaters. | ![]() |
| Calling it a day at mile 21.5 but for good reason: We're just doing this one for fun! We need to save ourselves for the real race next month: Umstead 100! | ![]() |
| Meredith says her feet have been dry the entire race. Her secret? Waterproof socks! | ![]() |
| Steve Smith shows the result of his fight with a tree. | ![]() |
| Another motivational poster? | ![]() |
| The sweepers pick up all the mud we laid down last week. Every last ribbon, too. L-to-R: Rick Burnett, Claire, Kerry Owens, and Mike Broderick. In the background, Race Director Ed Schultze switches from continual-calamity mode to utter-relief-at-cleanup mode. (Soon to be followed by complete-collapse mode.) |
![]() |
| On the way home, we collect all the signs and take one last photo at Black Rock Mill - just for fun - which pretty much characterized the whole day. But I wish I had photos of all the volunteers. Everyone did a great job and put in long hours. Thanks especially to Ed Schultze who is the heart and soul of this race as well as organizing the trail runs and maintaining the Greenway trail throughout the year. Thank you, Ed! | ![]() |
Don't forget to visit the race website and explore the pictures and race reports from other contributors. Again, kudos to all the runners - we remain in awe of your accomplishments today!
Please send corrections to don@libes.com. High-resolution originals are available (free) by clicking on each photo, clicking all sizes, and then original.